Description
Material | Carbon C |
Fork | RockShox Pike Base, 130mm |
Shock | FOX Float Performance DPS 190×45 |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Crankset | SRAM Stylo 6K 148 DUB 32t |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Guide T |
Brake Rotors | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset |
Bars | RaceFace Ride, 760mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Front Hub | SRAM MTH 716, 15×110, Torque Cap, 32h |
Rear Hub | SRAM MTH 746, 12×148, 32h |
Rims | RaceFace AR Offset 30 29″ |
Front Tire | Maxxis Dissector 29″x2.4″WT, 3C MaxxTerra, EXO, TR |
Rear Tire | Maxxis Rekon 29″x2.4″WT, 3C MaxxTerra, EXO, TR |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Reviews
There are no reviews yet.